copyright © 2026 Dennis Paul Himes
Stennan used to use base ten, but by the time of The Weight of Magic had adopted the Darmisan base five system. Many of the higher numbers are borrowed from Darmisan, but the numbers for one through ten are still the same. The old Stennan name for "one hundred", krestentist is still sometimes used, but menfesost is more common.
Here are the names of the cardinal numbers. The inanimante nominative forms are shown, plural for numbers greater than one. Note that far is irregular.
| do | no, zero |
|---|---|
| far | one |
| tribist | two |
| hestist | three |
| badast | four |
| keldist | five |
| arast | six |
| libost | seven |
| harast | eight |
| menidist | nine |
| rost | ten |
| foskrost | fifteen |
| menkrost | twenty |
| fesost | twenty-five |
| strifesost | fifty |
| fosfesost | seventy-five |
| menfesost | one hundred |
| marsist | one hundred twenty-five |
| strimarsist | two hundred fifty |
| fosmarsist | three hundred seventy-five |
| menmarsist | five hundred |
| strost | six hundred twenty-five |
| stristrost | one thousand two hundred fifty |
| fosstrost | one thousand eight hundred seventy-five |
| menstrost | two thousand five hundred |
These are combined as necessary. E.g. 17, which is 32 base 5, is foskrost tribist.
Stennan uses Darmisan symbols for numbers. Here is a table of those symbols.
See the above section on cardinals for a discussion of traditional Stennan versus Darmisan numbers. The old Stennan name for "hundredth", krestentini is still sometimes used, but menfesoni is more common.
Here are the names of the ordinal numbers. Star is a second declension adjective. The rest are third declension adjectives.
| star | first |
|---|---|
| trinni | second |
| hesni | third |
| badani | fourth |
| kelni | fifth |
| arani | sixth |
| liboni | seventh |
| harani | eighth |
| menini | ninth |
| ri | tenth |
| foskri | fifteenth |
| menkri | twentieth |
| fesoni | twenty-fifth |
| strifesoni | fiftieth |
| fosfesoni | seventy-fifth |
| menfesoni | one hundredth |
| marni | one hundred twenty-fifth |
| strimarni | two hundred fiftieth |
| fosmarni | three hundred seventy-fifth |
| menmarni | five hundredth |
| stroni | six hundred twenty-fifth |
| stristroni | one thousand two hundred fiftieth |
| fosstroni | one thousand eight hundred seventy-fifth |
| menstroni | two thousand five hundredth |
These are combined as necessary. E.g. 17th, which is 32nd base 5, is foskri trinni.
| farre | once |
|---|---|
| tribidre | twice |
| hestidre | thrice |
| badadre | four times |
Distributive numbers are used to indicate how many each. So Tribest girndust tribong strarring lunno. means "Three soldiers ate three apples total.", while Tribest girndust tribirmong strarring lunno. means "Three soldiers ate three apples each.", i.e. there were nine apples eaten.
A distributive number is formed with the stem of the inanimate form of the cardinal followed by -rmo(st), conjugated as a first declension adjective. The distributive for one is irregular, farmo instead of the expected *fararmo.
Here are the first few distributive numbers.
| farmro | one each |
|---|---|
| tribirmost | two each |
| hestirmost | three each |
| badarmost | four each |
| keldirmost | five each |
| ararmost | six each |
| libormost | seven each |
| hararmost | eight each |
| menidirmost | nine each |
| rormost | ten each |
These are combined as necessary. E.g. 17 each, which is 32 each base 5, is foskrormost tribirmost.
A person's age is expressed with X xlamondi mestun or X xlamondi mestubun, the difference being that the former, in the inperfective aspect, is used to say "he is X years old" latter, in the perfective aspect, is used to say "he turns X years old." Xlamondi is the word for "years" in the instrumental case.